| 2026 20th World Ocean Forum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Busan Port International Exhibition & Convention Center (BPEX) – Conference Hall | ||||||||||
| Date | Day 1 (Tue, Nov 3) | Day 2 (Wed, Nov 4) | Day 3 (Thu, Nov 5) | |||||||
| Venue | Hall ABEF | Hall C | Hall AB | Hall EF | Hall C | Hall D | Hall AB | Hall EF | Hall C | Hall D |
| 10:00-11:00 | Track 1. Connect Space Arctic Sea Route Session |
Track 3-1. Connect the Future Ocean 20 Challenge: Youth Hackathon |
Busan Cultural Foundation Session |
Lounge | Track 2-2. Connect Industry Green Energy Session |
Track 3-1. Connect the Future Global Ocean Session |
Lounge | |||
| 11:00-12:00 | ||||||||||
| 12:00-13:00 | Ocean 20 Challenge: Youth Hackathon Awards Ceremony | UNESCO IOC Session |
||||||||
| 13:00-13:30 | ICAMG-10 Joint Session (Event Hall A,B) |
Luncheon | Luncheon | |||||||
| 13:30-14:00 | ||||||||||
| 14:00-15:00 | Track 2-1. Connect Industry AI Session |
Track 3-1. Connect the Future Ocean 20 Challenge: Youth Hackathon |
Busan Metropolitan City Session | Track 2-2. Connect Industry Green Energy Session |
OECD Ocean Economy Session |
|||||
| 15:00-16:00 | Opening Ceremony & Keynote Speech |
|||||||||
| 16:00-17:00 | Track 3-2. Connect the Future Busan Declaration |
|||||||||
| 17:00-18:00 | Networking Session | |||||||||
| 18:00-20:00 | Korea Marine Honors Network Night | |||||||||
| Side Program | Media Exhibition, Ocean Library, Little Ocean Talk, Ocean Industry Exhibition Program | |||||||||
※ Simultaneous Korean-English interpretation will be offered in all session.
※ Please note that the schedule is subject to change due to circumstances.